WD bloqué

Fermé
aniyossef - 27 juil. 2020 à 15:01
seb77150 Messages postés 5846 Date d'inscription lundi 17 février 2020 Statut Membre Dernière intervention 8 août 2023 - 28 juil. 2020 à 10:44
Bonjour,

Mon disque WD ne fonctionne plus

Configuration: Windows / Chrome 84.0.4147.89
A voir également:

3 réponses

Panth33ra Messages postés 21010 Date d'inscription mercredi 8 juillet 2020 Statut Membre Dernière intervention 14 novembre 2024 Ambassadeur 1 864
Modifié le 27 juil. 2020 à 15:04
Bonjour,
Peux-tu lancer un diagnostic avec l'application "CrystalDiskInfo" et non joindre une copie d'écran du disque ?


0
Merci, mais je ne sais pas comment lancer l'application !
0
Merci bcp
----------------------------------------------------------------------------
CrystalDiskInfo 8.7.0 (C) 2008-2020 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2020/07/27 18:13:36

-- Controller Map ----------------------------------------------------------
+ Intel(R) 300 Series Chipset Family SATA AHCI Controller [ATA]
- HGST HTS721010A9E630
- Contrôleur des espaces de stockage Microsoft [SCSI]
+ Contrôleur NVM Express standard [SCSI]
- KINGSTON RBUSNS8154P3128GJ

-- Disk List ---------------------------------------------------------------
(01) KINGSTON RBUSNS8154P3128GJ : 128,0 GB [0/0/0, sq] - nv
(02) HGST HTS721010A9E630 : 1000,2 GB [1/1/0, pd1]
(03) WDC WD10JMVW-11AJGS2 : 1000,2 GB [2/0/0, sa1] - wd

----------------------------------------------------------------------------
(01) KINGSTON RBUSNS8154P3128GJ
----------------------------------------------------------------------------
Model : KINGSTON RBUSNS8154P3128GJ
Firmware : E8FK11.C
Serial Number : 50026B768217551A
Disk Size : 128,0 GB
Buffer Size : Inconnu
# of Sectors :
Rotation Rate : ---- (SSD)
Interface : NVM Express
Major Version : NVM Express 1.2
Minor Version :
Transfer Mode : PCIe 3.0 x2 | PCIe 3.0 x2
Power On Hours : 1854 heures
Power On Count : 1809 x
Host Reads : 11650 GB
Host Writes : 9068 GB
Temperature : 41 C (105 F)
Health Status : Correct (83 %)
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Avertissement critique
02 00000000013A Température composite
03 000000000064 Rechange disponible
04 000000000064 Seuil de rechange disponible
05 000000000011 Pourcentage utilisé
06 00000174D01B Unités de données lues
07 0000012232E0 Unités de données écrites
08 000014705343 Commandes de lecture de l'hôte
09 00001689CB17 Commandes d'écriture de l'hôte
0A 0000000009DD Temps occupé du contrôleur
0B 000000000711 Cycles d'alimentation
0C 00000000073E Heures de mise sous tension
0D 000000000031 Arrêts dangereux
0E 000000000000 Erreurs d'intégrité des médias et des données
0F 000000000002 Nombre d'entrées du journal d'informations sur les erreurs

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 2646 2646 3035 3230 4236 3637 3238 3731 3535 4131
010: 2020 2020 494B 474E 5453 4E4F 5220 5542 4E53 3853
020: 3531 5034 3133 3832 4A47 2020 2020 2020 2020 2020
030: 2020 2020 3845 4B46 3131 432E 0001 B726 0900 0000
040: 0200 0001 4F80 0012 E360 0016 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0007 0300
130: 0402 040F 0101 0162 0166 0000 0000 0000 0000 0000
140: 6000 CF85 001D 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000

-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 3A 01 64 64 11 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 1B D0 74 01 00 00 00 00 00 00 00 00 00 00 00 00
030: E0 32 22 01 00 00 00 00 00 00 00 00 00 00 00 00
040: 43 53 70 14 00 00 00 00 00 00 00 00 00 00 00 00
050: 1A CB 89 16 00 00 00 00 00 00 00 00 00 00 00 00
060: DD 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 11 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 3E 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 3A 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

----------------------------------------------------------------------------
(02) HGST HTS721010A9E630
----------------------------------------------------------------------------
Model : HGST HTS721010A9E630
Firmware : JB0OA3V0
Serial Number : JS100762128BWW
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8725 heures
Power On Count : 1795 x
Temperature : 35 C (95 F)
Health Status : Correct
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4080h [ON]
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _62 000000000000 Taux Erreur en Lecture
02 100 100 _40 000000000000 Performance général sortie disque
03 119 119 _33 001700000002 Temps moyen mise en rotation
04 _98 _98 __0 00000000100F Décompte des cycles de mise en rotation
05 100 100 __5 000000000000 Nombre de secteurs réalloués
07 100 100 _67 000000000000 Taux d'erreurs d'accès des têtes
08 100 100 _40 000000000000 Performance moyenne des opérations d'accès des têtes
09 _81 _81 __0 000000002215 Heures de Fonctionnement
0A 100 100 _60 000000000000 Nombre d'essais de relancement de la rotation
0C _99 _99 __0 000000000703 Nombre total de cycles marche/arrêt du disque dur
BF 100 100 __0 000000000000 Nombre d'erreurs résultant de chocs ou de vibrations externes
C0 100 100 __0 000000000022 Nombre de fois que l'armature magnétique a été rétractée automatiquement suite à une coupure secteur
C1 __1 __1 __0 000000145943 Nombre de fois que la tête a changé de position
C2 171 171 __0 0031000F0023 Température interne actuelle.
C4 100 100 __0 000000000000 Nombre d'opérations de réallocation (remap)
C5 100 100 __0 000000000000 Nombre de secteurs "instables"
C6 100 100 __0 000000000000 Nombre total d'erreurs incorrigibles d'un secteur
C7 200 200 __0 000000000000 Nombre d'erreurs dans le transfert de données via le câble d'interface
DF 100 100 __0 000000000000 Nombre de fois que la tête a changé de position

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A53 3130 3037 3632 3132 3842 5757
020: 0003 FFFF 0004 4A42 304F 4133 5630 4847 5354 2048
030: 5453 3732 3130 3130 4139 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 005E 004C
080: 01FC 0028 746B 7D69 6163 7469 BC49 6163 407F 0054
090: 0055 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 74DC 5000 CCA8
110: 36CF 1FB7 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 000B
130: 0000 0000 2182 1CF1 FA00 0000 4000 2000 0004 0000
140: 0000 0504 0704 0604 0604 0000 0000 0000 0000 0000
150: 0000 0005 3033 4233 0000 6804 0000 5DBD 97B0 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 7EA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 77 77 02
020: 00 00 00 17 00 00 04 12 00 62 62 0F 10 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 51 51 15 22 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 63 63 03 07 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 00 00 00 00 00 C0 32 00 64 64 22 00 00 00 00
090: 00 00 C1 12 00 01 01 43 59 14 00 00 00 00 C2 02
0A0: 00 AB AB 23 00 0F 00 31 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 22 00 64 64 00 00 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 AA 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F0

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89

----------------------------------------------------------------------------
(03) WDC WD10JMVW-11AJGS2
----------------------------------------------------------------------------
Enclosure : WD Elements 10B8 USB Device (V=1058, P=10B8, sa1) - wd
Model : WDC WD10JMVW-11AJGS2
Firmware : 01.01A01
Serial Number : WD-WXD1EB3WDH75
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ----
Transfer Mode : SATA/300 | SATA/300
Power On Hours : 5866 heures
Power On Count : 826 x
Temperature : 39 C (102 F)
Health Status : Mauvais
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : E: I:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 192 191 _51 000000003239 Taux Erreur en Lecture
03 134 129 _21 0000000010AA Temps moyen mise en rotation
04 _97 _97 __0 000000000DA9 Décompte des cycles de mise en rotation
05 133 133 140 000000000B0D Nombre de secteurs réalloués
07 __1 __1 __0 00000005499D Taux d'erreurs d'accès des têtes
09 _92 _92 __0 0000000016EA Heures de Fonctionnement
0A 100 100 __0 000000000000 Nombre d'essais de relancement de la rotation
0B 100 100 __0 000000000000 Nombre de recalibration
0C 100 100 __0 00000000033A Nombre total de cycles marche/arrêt du disque dur
C0 200 200 __0 00000000018B Nombre de fois que l'armature magnétique a été rétractée automatiquement suite à une coupure secteur
C1 195 195 __0 000000003C2A Nombre de fois que la tête a changé de position
C2 108 _97 __0 000000000027 Température interne actuelle.
C4 __1 __1 __0 000000000A27 Nombre d'opérations de réallocation (remap)
C5 200 200 __0 000000000000 Nombre de secteurs "instables"
C6 100 253 __0 000000000000 Nombre total d'erreurs incorrigibles d'un secteur
C7 200 200 __0 000000000000 Nombre d'erreurs dans le transfert de données via le câble d'interface
C8 100 253 __0 000000000000 Nombre total d'erreurs à l'écriture d'un secteur

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4431 4542 3357 4448 3735
020: 0000 4000 0000 3031 2E30 3141 3031 5744 4320 5744
030: 3130 4A4D 5657 2D31 3141 4A47 5332 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F06 0004 004C 0000
080: 03FE 0000 706B 7C69 6123 7069 BC49 6123 007F 005E
090: 005E 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5001 4EE6
110: 0490 4C45 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 6EA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C0 BF 39 32 00 00 00 00 00 03 27
010: 00 86 81 AA 10 00 00 00 00 00 04 32 00 61 61 A9
020: 0D 00 00 00 00 00 05 33 00 85 85 0D 0B 00 00 00
030: 00 00 07 2E 00 01 01 9D 49 05 00 00 00 00 09 32
040: 00 5C 5C EA 16 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 3A 03 00 00 00 00 00 C0 32
070: 00 C8 C8 8B 01 00 00 00 00 00 C1 32 00 C3 C3 2A
080: 3C 00 00 00 00 00 C2 22 00 6C 61 27 00 00 00 00
090: 00 00 C4 32 00 01 01 27 0A 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 E8 44 01 7B
170: 03 00 01 00 02 C6 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7E

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C0 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 01 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4C
0
seb77150 Messages postés 5846 Date d'inscription lundi 17 février 2020 Statut Membre Dernière intervention 8 août 2023 491
28 juil. 2020 à 08:34
salut, ton disque dur est hs, il faut le changer
0
Merci....
0
seb77150 Messages postés 5846 Date d'inscription lundi 17 février 2020 Statut Membre Dernière intervention 8 août 2023 491
28 juil. 2020 à 10:44
pas de soucis, bonne journée
0