Analyseur de bande passante

Tchupacabra Messages postés 105 Statut Membre -  
 netcrawler -
Bonjour,

D'après mon routeur/firewall, un serveur 2003 semble faire de grosse montée de bande passante.
N'arrivant pas à comprendre d'où cela provient,
je recherche un logiciel pour trouver quel est le processus qui me bouffe toute ma bande passante.

En connaissez-vous un ?

Merci d'avance
Arnaud
Configuration: Windows XP
Firefox 3.5.3

9 réponses

  1. .:Even:. Messages postés 202 Statut Membre 9
     
    Bonjour Arnaud,

    Tu peut allez voir sa en fesant :

    Ctrl + Alt + Suppr. ==> Ovrir le gestionnaire des taches ==> Processus

    Et à partir de là tu regarde quel es le ou les programmes qui sont un petit peu trop gourmant.
    0
  2. Tchupacabra Messages postés 105 Statut Membre 9
     
    Ouais, j'ai déjà regardé.. le problème est qu'il y a tout le temps de très gros process...
    0
  3. .:Even:. Messages postés 202 Statut Membre 9
     
    Peut tu me faire un copier/coller ou un screenshot de tes processus ouvert ?
    0
    1. Tchupacabra Messages postés 105 Statut Membre 9
       
      Voici les processus :
      Process	PID	CPU	Description	Company Name
      System Idle Process	0	72.60		
       Interrupts	n/a	0.68	Hardware Interrupts	
       DPCs	n/a	3.77	Deferred Procedure Calls	
       System	4			
        smss.exe	284		Windows NT Session Manager	Microsoft Corporation
         csrss.exe	344		Client Server Runtime Process	Microsoft Corporation
         winlogon.exe	368		Application d'ouverture de session Windows NT	Microsoft Corporation
          services.exe	416	0.34	Applications Services et Contrôleur	Microsoft Corporation
           svchost.exe	612		Generic Host Process for Win32 Services	Microsoft Corporation
            wmiprvse.exe	3408		WMI	Microsoft Corporation
           svchost.exe	728		Generic Host Process for Win32 Services	Microsoft Corporation
           svchost.exe	792		Generic Host Process for Win32 Services	Microsoft Corporation
           svchost.exe	828		Generic Host Process for Win32 Services	Microsoft Corporation
           svchost.exe	844		Generic Host Process for Win32 Services	Microsoft Corporation
           lexbces.exE	1200		LexBce Service	Lexmark International, Inc.
           spoolsv.exe	1224		Application sous-système spouleur	Microsoft Corporation
           msdtc.exe	1248		MS DTCconsole program	Microsoft Corporation
           avp.exe	1348		Kaspersky Anti-Virus	Kaspersky Lab
            avp.exe	1856		Kaspersky Anti-Virus	Kaspersky Lab
           cbService.exe	1428		Cobian Backup Black Moon Service	Luis Cobian
           dfssvc.exe	1504		Windows NT Distributed File System Service	Microsoft Corporation
           dns.exe	1524		Serveur du Système de Noms de Domaine (DNS)	Microsoft Corporation
           svchost.exe	1612		Generic Host Process for Win32 Services	Microsoft Corporation
           ismserv.exe	1636		Windows NT Intersite Messaging Service	Microsoft Corporation
           klnacserver.exe	1688			Kaspersky Lab
           sqlservr.exe	2000		SQL Server Windows NT	Microsoft Corporation
           sqlservr.exe	2080		SQL Server Windows NT	Microsoft Corporation
           ntfrs.exe	2100		Service de réplication de fichiers	Microsoft Corporation
           NTRconnect.exe	2156		Instant Support Desk Service	Net Transmit & Receive
           svchost.exe	2176		Generic Host Process for Win32 Services	Microsoft Corporation
           sqlbrowser.exe	2204		SQL Browser Service EXE	Microsoft Corporation
           sqlwriter.exe	2264		SQL Server VSS Writer	Microsoft Corporation
           lserver.exe	2308		Assistant Gestionnaire de licences pour services Terminal Server Microsoft®	Microsoft Corporation
           winvnc.exe	2508	21.58	VNC server for Win32	UltraVNC
           mssearch.exe	2556		Microsoft PKM Search Service	Microsoft Corporation
           sqlagent.exe	2996		Microsoft SQL Server Agent	Microsoft Corporation
           svchost.exe	1848		Generic Host Process for Win32 Services	Microsoft Corporation
           svchost.exe	1072		Generic Host Process for Win32 Services	Microsoft Corporation
           LMabcoms.exE	5724		Lexmark Communication System	Lexmark International, Inc.
           klserver.exe	6872			Kaspersky Lab
           klnagent.exe	7100			Kaspersky Lab
           beremote.exe	5236		Backup Exec Remote Agent for Windows NT/2000	Symantec Corporation
           pvlsvr.exe	6624		Backup Exec PVL Service	Symantec Corporation
           beserver.exe	5592		Backup Exec RPC Server	Symantec Corporation
           bengine.exe	6340		Backup Exec Job Engine	Symantec Corporation
           benetns.exe	6060		Backup Exec Agent Browser	Symantec Corporation
          lsass.exe	428	0.34	Noyau LSA	Microsoft Corporation
         csrss.exe	2616		Client Server Runtime Process	Microsoft Corporation
         winlogon.exe	228		Application d'ouverture de session Windows NT	Microsoft Corporation
          rdpclip.exe	3856		Analyseur de clip RDP	Microsoft Corporation
          scrnsave.scr	6728		Écran de veille par défaut	Microsoft Corporation
         csrss.exe	5788		Client Server Runtime Process	Microsoft Corporation
         winlogon.exe	6628		Application d'ouverture de session Windows NT	Microsoft Corporation
          rdpclip.exe	3256		Analyseur de clip RDP	Microsoft Corporation
      explorer.exe	5688		Explorateur Windows	Microsoft Corporation
       cbInterface.exe	3248		Cobian Backup Black Moon Interface	Luis Cobian
       avp.exe	2628		Kaspersky Anti-Virus	Kaspersky Lab
       ctfmon.exe	5836		CTF Loader	Microsoft Corporation
       sqlmangr.exe	3080		SQL Server Service Manager	Microsoft Corporation
       mmc.exe	6512		Microsoft Management Console	Microsoft Corporation
       taskmgr.exe	4504	0.34	Gestionnaire des tâches de Windows	Microsoft Corporation
       cports.exe	2520		CurrPorts	NirSoft
       Process Explorer 11.33.exe	7468	1.44	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
      explorer.exe	5920		Explorateur Windows	Microsoft Corporation
       cbInterface.exe	4136		Cobian Backup Black Moon Interface	Luis Cobian
       avp.exe	3804		Kaspersky Anti-Virus	Kaspersky Lab
       ctfmon.exe	5196		CTF Loader	Microsoft Corporation
      oxygovl.exe	4184		Oxygène++	PROLOGUE SOFTWARE
      BkupExec.exe	5152		Backup Exec for Windows UI	Symantec Corporation
      explorer.exe	6448		Explorateur Windows	Microsoft Corporation
       cbInterface.exe	3984		Cobian Backup Black Moon Interface	Luis Cobian
       avp.exe	4832		Kaspersky Anti-Virus	Kaspersky Lab
       ctfmon.exe	5536		CTF Loader	Microsoft Corporation
       MEMFILE2000.EXE	6788			
      oxygovl.exe	7904		Oxygène++	PROLOGUE SOFTWARE
      
      Process: System Idle Process Pid: 0
      
      Name	Description	Company Name	Version
      


      Process Explorer ne semble pas gérer les connexions réseaux...
      0
  4. fabul Messages postés 42204 Date d'inscription   Statut Modérateur Dernière intervention   6 072
     
    Bonjour,

    Avec Comodo Firewall,on peut voir la liste des connections actives ainsi que la quantité d'octets entrants et sortants pour chaque processus .
    0
  5. Vous n’avez pas trouvé la réponse que vous recherchez ?

    Posez votre question
  6. .:Even:. Messages postés 202 Statut Membre 9
     
    hummmm...

    Beaucoup de processus en cours d'éxecution très gourmant.
    Pour ceux que tu connais et que tu ne te sert pas tu peut te permettre de les arrêter et d'ensuite tester ta connexion pour voir si elle es mieux.
    0
  7. Tchupacabra Messages postés 105 Statut Membre 9
     
    C'est un serveur en production, je ne peux donc rien arrêter. :/
    0
    1. fabul Messages postés 42204 Date d'inscription   Statut Modérateur Dernière intervention   6 072
       
      Ne tente pas d'installer Comodo alors. il faut un reboot.
      0
  8. sniffy Messages postés 82 Date d'inscription   Statut Membre Dernière intervention   33
     
    sinon tu peux aussi télécharger procmon sur le site de MS:

    https://docs.microsoft.com/en-us/sysinternals/downloads/procmon
    0
    1. Tchupacabra Messages postés 105 Statut Membre 9
       
      merci mais je ne vois pas comment l'utiliser pour monitorer l'activité réseau... :/
      0
  9. Tchupacabra Messages postés 105 Statut Membre 9
     
    help...
    0