Panne HP Pavilion Elite m9065.fr
Fermé
angels of death
Messages postés
174
Date d'inscription
dimanche 9 mars 2008
Statut
Membre
Dernière intervention
3 janvier 2016
-
16 mars 2014 à 16:27
Bonjour à tous,
Je vous remercie par avance pour l'aide apportée à ce problème.
Je dois réparer un HP Pavilion elite m9065.fr qui s'allume mal.
En effet quand j'essaye de le lancer j'obtiens différentes possibilités:
- l'ordinateur se lance mais rien à l'écran et les ventilateurs sont à fond,
- l'ordinateur se lance et l'écran arrive sur le sigle HP mais reste figé dessus (BIOS inaccessible),
- l'ordinateur se lance, amorce windows 7 mais reboot sur le logo,
- l'ordinateur démarre, amorce windows 7 et se lance normalement et parfois fige au bout de 15 minutes.
J'ai enlevé la carte graphique pour lancer sur celle qui est intégrée j'ai les mêmes résultats, j'ai enlevé des barrettes de RAM et fais des échanges de slot idem.
J'ai réussi lors d'un démarrage à succès à installer des logiciels de test dont je copie les résultats à la suite:
[url=http://www.hiboox.fr/go/images/informatique/gpu,954f9db8bbc4da060d200f368d9080f6.gif.html][img]http://images4.hiboox.com/images/1114/954f9db8bbc4da060d200f368d9080f6.gif[/img][/url]
Hot CPU Tester Pro(Lite Edition) 4.4.1
Copyright © 1999-2003 7Byte Computers
Thursday, March 13, 2014 - 23:27:59
Diagnostic Report
---------------------------------------------
Test Started at: 23:18:16
Test Duration: 00:09:22
Physical Processors Available: 2
Logical Processors Available: 2
Multi-Processors System(SMP): Available
Hyper-Threading Technology: Not Available
CPU Name String: AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
Speed: 3013MHz
Logical Processors Tested: CPU 0, CPU 1
Average CPU(s) Performance: 100.0%
Modules Results:
Complex Matrix: Finished without error
Calculating Pi: Finished without error
Sorting Algorithms: Finished without error
Prime Test: Finished without error
Fast Fourier Transforms:
Chipset:
L1 Cache:
L2 Cache:
Memory: Finished without error
HD: Finished without error
MMX: Finished without error
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
CPU-Z version 1.68.0.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 25.000 MHz
Sys timer 1.000 KHz
BCLK timer 1607.32 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 6000+
Codename Windsor
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 6000+
Package Socket AM2 (940)
CPUID F.3.3
Extended CPUID F.43
Brand ID 4
Core Stepping JH-F3
Technology 90 nm
Core Speed 2008.8 MHz
Multiplier x Bus Speed 10.0 x 200.9 MHz
HT Link speed 1004.4 MHz
Stock frequency 3000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 15.0x
Max VID 1.400 V
# of P-States 8
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x10 (9.00x - 1.150 V)
P-State FID 0xC - VID 0x10 (10.00x - 1.150 V)
P-State FID 0xE - VID 0x10 (11.00x - 1.150 V)
P-State FID 0x10 - VID 0x0E (12.00x - 1.200 V)
P-State FID 0x12 - VID 0x0C (13.00x - 1.250 V)
P-State FID 0x14 - VID 0x0A (14.00x - 1.300 V)
P-State FID 0x16 - VID 0x08 (15.00x - 1.350 V)
K8 Thermal sensor yes
K8 Revision ID 5.3
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x00000923 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000041
MSR 0xC0010042 0x31061208 0x06160216
MSR 0xC0010041 0x00000001 0x00000816
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x00000923 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000041
MSR 0xC0010042 0x31061212 0x06160202
MSR 0xC0010041 0x00000001 0x00001202
Chipset
-------------------------------------------------------------------------
Northbridge NVIDIA MCP61 rev. A3
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 1024 MBytes
Channels Single
Memory Frequency 334.8 MHz (CPU/6)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Command Rate (CR) 1T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x53
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP512U64CP8-Y5
Serial number 00004024
Manufacturing date Week 44/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 76
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 31 32
50 55 36 34 43 50 38 2D 59 35 20 20 00 00 07 44 00
60 00 40 24 00 00 00 00 00 00 00 00 00 00 00 00 58
70 4A 37 42 4E 34 32 30 34 32 30 31 00 00 00 00 00
80 49 6E 74 65 6C 00 00 00 00 00 00 00 00 00 00 00
90 42 72 6F 61 64 77 61 74 65 72 00 00 00 00 00 00
A0 01 03 01 02 03 08 00 00 00 00 00 00 00 01 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 A6 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model Nettle2 (0x0000029E - 0x007EA4D2)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8726
LPCIO Revision ID 0x2
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 26 02 11 00 C1 33 01 41 28 01 00 40 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.15 Volts [0x48] (CPU VCORE)
Voltage 1 2.48 Volts [0x9B] (AUX)
Voltage 2 1.76 Volts [0x6E] (+3.3V)
Voltage 3 5.59 Volts [0xD0] (+5V)
Voltage 4 11.84 Volts [0xB9] (+12V)
Voltage 5 -4.67 Volts [0x49] (-5V)
Voltage 6 -11.33 Volts [0xB1] (-12V)
Voltage 7 5.00 Volts [0xBA] (+5V VCCH)
Voltage 8 3.07 Volts [0xC0] (VBAT)
Temperature 0 18°C (64°F) [0x12] (TMPIN0)
Temperature 1 38°C (100°F) [0x26] (TMPIN1)
Temperature 2 25°C (77°F) [0x19] (TMPIN2)
Fan 0 1592 RPM [0x1A8] (FANIN0)
Fan 1 866 RPM [0x30B] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 50 pc [0x40] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 FF 00 00 00 00 00 00 80 01 09 07 A9 0B 00
10 FF FF FF 33 D7 80 80 40 01 03 00 FF FF FF FF FF
20 45 9B 6E D0 B9 49 B1 BA C0 13 26 19 AC B2 B2 B2
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 7F 7F 7F 7F 7F 7F 00 0D 2D FF FF FF FF FF FF FF
50 FF 31 42 42 7F 50 E7 5D 90 5D 37 12 E4 F8 08 88
60 C4 34 7F 26 90 44 FF FF C4 34 7F 26 90 44 FF FF
70 7F 7F 7F 00 00 3F FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF CA 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor ACPI
Temperature 0 40°C (104°F) [0xC3C] (THRM)
Hardware monitor NVIDIA I/O
Temperature 0 51°C (123°F) [0x33] (TMPIN0)
Hardware monitor NVIDIA NVAPI
Temperature 0 51°C (123°F) [0x33] (TMPIN0)
Fan PWM 0 40 pc [0x28] (FANPWMIN0)
PCI Devices
-------------------------------------------------------------------------
Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 3C 10 61 2A 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 3C 10 61 2A 00 00 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 0F 00 3C 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C5 80 00 00 00 00 45 19 00 C0 00 30
80 09 D0 00 11 02 2D 00 00 C0 00 00 01 FF 00 00 00
90 FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
A0 01 00 10 C0 02 00 00 00 00 00 00 00 00 00 00 00
B0 90 02 EF 02 00 08 5F 08 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 50 41 00 FE FD 01 00 B0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000FC00
Address 4 (port) 0x00001C00
Address 5 (port) 0x0000F400
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0xFF
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 1C 00 00 01 F4 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 01 00 00
40 3C 10 61 2A 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 FE FE 01 20 00 00
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 80 10 04 00 04 40 00 07 80 32 00 20 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA3
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE02F000
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00
10 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 3C 10 61 2A 01 00 02 FE 00 00 00 00 00 00 00 00
50 09 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03F2
Revision ID 0xA3
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE02E000
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0x15
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
10 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 61 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
40 3C 10 61 2A 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
70 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 94 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
B0 33 00 11 22 44 00 00 00 FF 03 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F3
Revision ID 0xA1
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB8
SubVendor ID 0x10DE
SubSystem ID 0xCB84
PCI capability
Caps class HyperTransport
Caps offset 0x8C
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 B0 B0 80 22
20 F0 FD F0 FD E0 FD E0 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 B8 00 00 00 00 00 00 00 FF 00 04 02
40 00 00 73 07 01 00 02 00 07 00 00 00 00 00 48 00
50 00 00 00 00 00 00 00 00 FC 1F FF 1F 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 06 00 00 F0 FF 0E 00 00 00 00 00 08 00 01 A8
90 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
A0 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 FF FF 00 00 0D 8C 00 00 DE 10 84 CB
C0 DE 10 84 CB 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Multimedia device
Location bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F0
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE024000
Subvendor ID 0x103C
Subsystem ID 0x2A61
Int. Line 0x16
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
